Pasnp Indonesia meta data
From Pasnp
PASNPI meta data for v. 3.0 release
| Source | Name | # samples | collection local | ethnicity | language | Language Family | Language Super-Family | Notes |
| >Indonesia | ||||||||
| >>AL | 19 | |||||||
| ID-AL-000001-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000002-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000004-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000008-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000011-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000013-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000014-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000015-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000029-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000032-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000037-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000038-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000049-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000051-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000054-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000057-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000059-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000062-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| ID-AL-000079-1-01 | Alor Island | Alorese | Alor | Austronesian/Indo-Pacific | urban population sample with mostly Indo-Pacific speakers | |||
| >>DY | 12 | |||||||
| ID-DY-000001-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000003-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000004-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000008-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000009-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000012-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000013-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000014-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000016-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000020-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000032-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| ID-DY-000033-1-01 | East Kalimantan | Dayak | Benuak | Austronesian | Austric | |||
| >>JA | 34 | |||||||
| ID-JA-000007-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000020-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000024-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000042-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000044-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000098-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000136-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000140-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000142-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000143-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000146-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000147-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000149-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000158-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000182-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000184-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000211-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000213-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000291-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000297-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000300-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000302-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000303-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000304-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000309-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000310-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000314-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000328-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000339-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000342-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000348-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000383-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000513-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JA-000514-1-01 | Jakarta, Java | Javanese | Javanese | Austronesian | Austric | |||
| >JV | 19 | |||||||
| ID-JV-000017-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000018-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000019-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000020-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000021-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000022-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000023-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000024-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000025-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000026-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000027-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000028-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000030-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000031-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000032-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000033-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000037-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000038-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| ID-JV-000039-1-01 | Java | Javanese | Javanese | Austronesian | Austric | |||
| >>KR | 17 | |||||||
| ID-KR-000001-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000002-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000012-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000014-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000015-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000016-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000017-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000028-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000029-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000049-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000051-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000065-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000068-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000073-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000177-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000178-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| ID-KR-000179-1-01 | Karo, North Sumatra | Batak Karo | Batak Karo | Austronesian | Austric | |||
| >>LA | 20 | |||||||
| ID-LA-000001-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000003-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000004-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000005-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000006-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000007-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000008-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000009-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000010-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000011-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000024-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000031-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000032-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000036-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000038-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000040-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000041-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000044-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000045-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| ID-LA-000050-1-01 | Larantuka, East Flores | Lamaholot | Lamaholot | Austronesian | Austric | |||
| >LE | 19 | |||||||
| ID-LE-000001-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000002-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000003-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000004-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000005-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000006-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000007-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000008-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000009-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000010-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000011-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000012-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000014-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000015-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000016-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000017-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000018-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000020-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| ID-LE-000022-1-01 | Lembata, East Flores | Lembata | Lembata | Austronesian | Austric | |||
| >>ML | 12 | |||||||
| ID-ML-000007-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000015-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000016-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000019-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000027-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000028-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000107-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000214-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000233-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000234-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000259-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| ID-ML-000266-1-01 | Pelembang, South Sumatra | Malay | Malay | Austronesian | Austric | |||
| >MT | 15 | |||||||
| ID-MT-000105-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000108-2-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000111-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000113-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000114-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000119-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000120-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000123-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000124-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000128-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000129-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000139-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000140-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000148-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| ID-MT-000149-1-01 | Mentawai Island | Mentawai | Mentawai | Austronesian | Austric | |||
| >>RA | 17 | |||||||
| ID-RA-000004-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000005-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000006-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000007-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000008-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000015-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000017-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000027-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000031-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000032-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000034-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000035-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000036-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000038-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000039-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000041-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-RA-000043-1-01 | Rampasasa, Manggarai, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| >>SB | 20 | |||||||
| ID-SB-000002-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000003-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000004-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000005-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000006-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000007-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000008-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000009-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000010-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000011-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000012-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000013-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000014-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000016-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000017-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000018-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000024-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000033-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000034-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| ID-SB-000039-1-01 | Sumba Timur | Kambera | Kambera | Austonesian | Austric | |||
| >SO | 19 | |||||||
| ID-SO-000001-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000002-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000003-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000004-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000005-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000006-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000007-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000008-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000009-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000010-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000011-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000013-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000014-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000017-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000018-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000020-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000021-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000022-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| ID-SO-000025-1-01 | Ngada, Flores | Manggarai | Manggarai | Austronesian | Austric | |||
| >SU | 25 | |||||||
| ID-SU-000009-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000013-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000022-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000041-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000045-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000066-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000108-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000115-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000118-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000120-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000122-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000181-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000212-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000249-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000296-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000311-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000316-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000327-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000329-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000332-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000334-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000338-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000347-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000349-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| ID-SU-000350-1-01 | Jakarta, Java | Sundanese | Sunda | Austronesian | Austric | |||
| >>TB | 20 | |||||||
| ID-TB-000002-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000003-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000007-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000008-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000010-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000011-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000012-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000013-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000018-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000020-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000022-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000024-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000025-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000026-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000027-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000028-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000029-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000030-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000031-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| ID-TB-000033-1-01 | Balige, Sumatra | Batak | Batak Toba | Austronesian | Austric | |||
| >TR | 20 | |||||||
| ID-TR-000001-1-01 | Tana Toraja, Sulawesi | Toraja | Toraja | Austronesian | Austric | |||
| ID-TR-000002-1-01 | Tana Toraja, Sulawesi | Toraja | Toraja | Austronesian | Austric | |||
| ID-TR-000003-1-01 | Tana Toraja, Sulawesi | Toraja | Toraja | Austronesian | Austric | |||
