Pasnp Malaysia meta data
From Pasnp
back to: PASNPI meta data for v. 3.0 release
| Source | Name | Old Name | # samples | collection locale | ethnicity | language | language family | language super-family | sex |
| >Malaysia | |||||||||
| >>KN | 18 | ||||||||
| MY-KN-000005-1-01 | 5 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000007-1-01 | 7 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000008-1-01 | 8 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000009-1-01 | 9 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000010-1-01 | 10 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000011-1-01 | 11 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000012-1-01 | 12 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000013-1-01 | 13 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000014-1-01 | 14 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000015-1-01 | 15 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000016-1-01 | 16 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000018-1-01 | 18 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000019-1-01 | 19 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000020-1-01 | 20 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000021-1-01 | 21 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000022-1-01 | 22 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000024-1-01 | 24 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| MY-KN-000025-1-01 | 25 | Kelantan | Malay | Malay | Austronesian | Austric | |||
| >>BD | 50 | ||||||||
| MY-BD-000001-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000002-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000003-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000004-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000005-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000006-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000007-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000008-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000009-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000010-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000011-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000012-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000013-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000014-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000015-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000016-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000017-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000018-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000019-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000020-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000021-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000022-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000023-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000024-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000025-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000026-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000027-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000028-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000029-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000030-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000031-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000032-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000033-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000034-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000035-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000036-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000037-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000038-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000039-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000040-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000041-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000042-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000043-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000044-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000045-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000046-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000047-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000048-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | F | |||
| MY-BD-000049-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| MY-BD-000050-1-01 | Bau dist., Sarawak | Bidayuh | Jagoi | Austronesian | Austric | M | |||
| >>JH | 50 | ||||||||
| MY-JH-000001-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000002-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000003-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000004-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000005-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000006-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000007-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000008-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000009-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000010-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000011-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000012-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000013-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000014-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000015-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000016-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000017-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000018-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000019-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000020-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000021-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000022-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000023-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000024-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000025-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000026-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000027-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000028-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000029-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000030-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000031-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000032-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000033-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000034-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000035-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000036-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000037-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000038-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000039-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000040-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000041-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000042-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000043-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000044-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000045-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| MY-JH-000046-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000047-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000048-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000049-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | F | |||
| MY-JH-000050-1-01 | Grik & Belum dist., Perak | Negrito | Jehai | Austro-Asiatic | Austric | M | |||
| >>KS | 30 | ||||||||
| MY-KS-000001-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000002-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000003-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000004-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000005-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000006-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000007-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000008-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000009-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kintak</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000010-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000011-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000012-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000013-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000014-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000015-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000016-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Lanoh</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000017-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000018-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000019-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000020-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000021-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000022-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000023-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000024-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000025-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000026-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000027-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| MY-KS-000028-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000029-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | M | |||
| MY-KS-000030-1-01 | Baling dist., Kedah | Negrito | <a href="http://www.ethnologue.com/14/show_language.asp?code=KNS">Kensiu</a> | Austro-Asiatic | Austric | F | |||
| >>TM | 49 | ||||||||
| MY-TM-000001-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000002-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000003-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000004-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000005-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000006-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000007-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000008-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000009-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000010-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000011-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000012-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000013-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000014-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000015-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000016-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000017-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000018-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000019-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000020-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000021-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000022-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000023-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000024-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000025-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000027-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000028-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000029-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000030-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000031-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000032-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000033-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000034-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000035-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000036-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000037-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000038-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000039-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000040-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000041-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000042-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000043-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000044-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000045-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000046-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000047-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000048-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | M | |||
| MY-TM-000049-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| MY-TM-000050-1-01 | Negeri Sembilan | Proto-Malay | Temuan | Austronesian | Austric | F | |||
| >>MN | 20 | ||||||||
| MY-MN-000029-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000031-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000038-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000039-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000042-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000043-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000044-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000045-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000047-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000048-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000049-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000051-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000052-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000053-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000054-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000055-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000056-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000057-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000059-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric | ||||
| MY-MN-000061-1-01 | Negeri Sembilan | Malay | Minangkabau | Austronesian | Austric |
