Pasnp Taiwan meta data
From Pasnp
PASNPI meta data for v. 3.0 release
| Source | Name | Old Name | # samples | collection locale | ethnicity | language | language family |
| >Taiwan | |||||||
| >>HA | 48 | ||||||
| TW-HA-000063-1-01 | 0G00063_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-000196-1-01 | 0G00196_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-000319-1-01 | 0G00319_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-000362-1-01 | 0G00362_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-000418-1-01 | 0G00418_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-000429-1-01 | 0G00429_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-000532-1-01 | 0G00532_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-000597-1-01 | 0G00597_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-000611-1-01 | 0G00611_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001259-1-01 | 0G01259_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001301-1-01 | 0G01301_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001462-1-01 | 0G01462_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001476-1-01 | 0G01476_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001496-1-01 | 0G01496_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001614-1-01 | 0G01614_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001681-1-01 | 0G01681_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001757-1-01 | 0G01757_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001900-1-01 | 0G01900_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001945-1-01 | 0G01945_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001955-1-01 | 0G01955_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001969-1-01 | 0G01969_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-001981-1-01 | 0G01981_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002098-1-01 | 0G02098_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002106-1-01 | 0G02106_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002135-1-01 | 0G02135_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002147-1-01 | 0G02147_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002202-1-01 | 0G02202_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002236-1-01 | 0G02236_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002283-1-01 | 0G02283_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002290-1-01 | 0G02290_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002439-1-01 | 0G02439_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002446-1-01 | 0G02446_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002471-1-01 | 0G02471_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002510-1-01 | 0G02510_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002514-1-01 | 0G02514_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002527-1-01 | 0G02527_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002553-1-01 | 0G02553_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002602-1-01 | 0G02602_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002685-1-01 | 0G02685_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002698-1-01 | 0G02698_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002766-1-01 | 0G02766_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002780-1-01 | 0G02780_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002806-1-01 | 0G02806_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002917-1-01 | 0G02917_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-002969-1-01 | 0G02969_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-003041-1-01 | 0G03041_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-003245-1-01 | 0G03245_Xba | Chinese | Hakka | Sino-Tibetan | |||
| TW-HA-003256-1-01 | 0G03256_Xba | Chinese | Hakka | Sino-Tibetan | |||
| >>HB | 32 | ||||||
| TW-HB-000142-1-01 | CG00142_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000171-1-01 | CG00171_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000225-1-01 | CG00225_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000375-1-01 | CG00375_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000450-1-01 | CG00450_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000492-1-01 | CG00492_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000500-1-01 | CG00500_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000525-1-01 | CG00525_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000584-1-01 | CG00584_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000640-1-01 | CG00640_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000756-1-01 | CG00756_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000872-1-01 | CG00872_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000897-1-01 | CG00897_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000971-1-01 | CG00971_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-000993-1-01 | CG00993_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-001211-1-01 | CG01211_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-001404-1-01 | CG01404_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-001535-1-01 | CG01535_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-001679-1-01 | CG01679_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-001967-1-01 | CG01967_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002009-1-01 | CG02009_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002055-1-01 | CG02055_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002193-1-01 | CG02193_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002194-1-01 | CG02194_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002240-1-01 | CG02240_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002359-1-01 | CG02359_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002420-1-01 | CG02420_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002475-1-01 | CG02475_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002501-1-01 | CG02501_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002518-1-01 | CG02518_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002742-1-01 | CG02742_Xba | Chinese | Min Nan | Sino-Tibetan | |||
| TW-HB-002780-1-01 | CG02780_Xba | Chinese | Min Nan | Sino-Tibetan |
